Doubles Investor Monies On IPO Listing, Closes At 110% Premium
Indigo Paints Ltd debuted on the bourses with a stellar listing with its share price hitting the upper circuit on the listing day itself.
MUMBAI, Feb 2 (The CONNECT) – Pune based, Indigo Paints Limited, one of the fastest growing among the top five paint companies in India, listed on the BSE and NSE at a 75 % premium. The three-day initial public offering that opened on January 20 was offered at a price band of Rs 1,488-Rs 1,490 per share and found a great response from all investor categories. The issue was subscribed over 117 times.
One of the leading manufacturers of decorative paints, Indigo Paints Ltd debuted on the bourses with a stellar listing with its share price hitting the upper circuit on the listing day itself.
The total quantity traded was 10.36 lakss with a delivery quantity of 4,65,803 (44.98%) and the turnover of Rs. 281.05 crores at BSE. The total quantity traded was 1,26,52,036 with a delivery quantity of 54,56,304 (43.13%) and the turnover of Rs. 3396 crores at NSE. It touched a high of Rs 3129 per share which was the 20% upper circuit limit.
The Market Capitalization of the Company post today’s closing price stands at Rs. 14,835 crores as per BSE data.
Here is a glance at some of the good listings:
Company Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain | Position |
Burger King India Limited | Dec 14, 2020 | 60 | 138.4 | 130.67% | 3rd |
Happiest Minds Technologies Ltd | Sep 17, 2020 | 166 | 371 | 123.49% | 5th |
Rossari Biotech Ltd | Jul 23, 2020 | 425 | 742.35 | 74.67% | 12th |
IRCTC Limited | Oct 14, 2019 | 320 | 728.6 | 127.69% | 4th |
Astron Paper & Board Mill Ltd | Dec 29, 2017 | 50 | 119.7 | 139.40% | 2nd |
Indigo Paints | Jan 20, 2020 | 1490 | 3128 | 109.31% | 7th |
Mrs. Bectors Food Specialties Ltd | Dec 24, 2020 | 288 | 595.55 | 106.79% | 8th |
Salasar Techno Engineering Ltd | Jul 25, 2017 | 108 | 259.15 | 139.95% | 1st |
Avenue Supermarts Limited | Mar 21, 2017 | 299 | 640.75 | 114.30% | 6th |
PG Electroplast Limited | Sep 26, 2011 | 210 | 411.65 | 96.02% | 11th |
Fineotex Chemical Ltd | Mar 11, 2011 | 70 | 140.9 | 101.29% | 10th |
Career Point Infosystems Ltd | Oct 6, 2010 | 310 | 632.35 | 103.98% | 9th |
Source: Chittogarh |